OVGA Senior Field Day
June 9, 2008   PRESCOTT GOLF CLUB

NAME CLUB AGE GROSS NET
55 - 59 yrs        
 McNab, Bob  Hylands 56 76 72
 Labranche, Claude  Prescott 57 76 73
 Daunais, Bob  Hylands 58 76 70
 Stokes, John  Pakenham 57 77 73
 St.Denis, Rick  Marshes 57 77 73
 Prokopuk, Roy  Cedarhill 56 78 71
 Riddell, Dale  Carleton 55 79 74
 MacDonald, Doug  Hylands 56 79 71
 Duffy, Peter  Arnpriior 58 79 73
 Lesway, Don  Marshes 58 79 69
 Paquin, Philippe  Vieux Moulins 56 80 70
 Richard, Maurice  Outaouais 59 80 74
 Jones, Pete  Mont Cascades 58 82 73
 Brown, Jim  Carleton 58 83 77
 Trumbley, Ken  Copperdale 55 84 75
 Greenberg, Tom  Larrimac 59 84 74
 Lecuyer, Serge  Tecumseh 59 84 75
 Mason, Bill  Mississippi 56 85 80
 Graham, Mike  Rideau Glen 58 85 76
 Medaglia, Roy  Nationview 59 85 78
 Couture, Michel  Tecumseh 58 86 79
 Cossette, Rick  Rideau View 58 89 77
 Wimperis, Blake  Madawaska 58 89 78
 Gardiner, Dennis  Carleton 56 90 83
 Moncreiff, Alan  Perth 58 91 77
 Coulter, Bill  Glen Mar 59 91 80
 Gordon, John  Hautes Plaines 55 93 81
 McGee, Don  Emerald Links 56 93 75
 Card, Neil  Carleton 59 93 78
 Tupper, Steve  Nationview 55 94 77
 Leclerc, Dan  Nationview 58 94 79
 Barker, Ron  Prescott 59 95 76
 Schrader, Bob  Nationview 56 96 83
 Tosh, Ray  Mountain Creek 58 96 87
 Toll, Les  Poplar Grove 57 106 90
       
NAME CLUB AGE GROSS NET
60 - 64 yrs        
 Alexander, Lyle  Greensmere 62 72 70
 Dolinki, Ron  Smiths Falls 60 80 75
 Arksey, Len  Hammond 64 80 73
 Darling, Brian  Camelot 64 80 75
 Carbonette, Bill  Outaouais 60 81 77
 Colbert, Neil  Emerald Links 62 81 75
 Proulx, Moe  Vieux Moulins 63 81 78
 Hughes, John  Glen Mar 60 82 72
 Gareau, Rene  Outaouais 62 82 77
 Klein, Joe  Camelot 62 82 72
 Sloan, Paul  Brockville 60 83 75
 Fournier, Barry  Ottawa Hunt 61 84 73
 Lamarche, Claude  Hautes Plaines 61 85 77
 Blain, Andy  NationView 63 85 75
 Markell, Eugene  Kanata Lakes 61 86 80
 Koolwine, Ted  Poplar Grove 62 86 75
 Brunet, Guy  Greyhawk 60 87 76
 St. Pierre, Andre  Kingsway 60 87 76
 Frost, John  Brockville 61 88 82
 Woods, Doug  Larrimac 60 89 78
 Reddick, M.C.  Nationview 60 90 75
 Goyette, Bob  Camelot 61 91 80
 Delisle, Jacques  Vieux Moulins 62 91 79
 McArthur, Peter  Cedarhill 64 91 83
 Lethbridge, Rod  Poplar Grove 64 91 70
 Cushing, John  Kanata 61 92 77
 Mallon, Brian  Ottawa Hunt 64 92 79
 Watson, Ian  Poplar Grove 61 93 78
 Campbell, Paul  Perth 61 94 79
 Chartrand, Gerry  Outaouais 63 94 84
 Kenney, Wayne   63 96 77
 Barnes, Peter  Renfrew 61 105 95
       
NAME CLUB AGE GROSS NET
65 - 69 yrs