B Class Field Day
June 2, 2007   SMITHS FALLS GOLF CLUB

NAME CLUB FRONT BACK GROSS
MURPHY, NORBERT MONT CASCADES 41 38 79
MONCRIEFF, ALLAN PERTH/LINKS O'TAY 42 38 80
MROZ, GARY MISSISSIPPI 41 41 82
ST. PIERRE, ANDRE KINGSWAY 42 40 82
MACWHIRTER, BARRIE RIDEAU VIEW 40 42 82
SHALLA, DON MADAWASKA 38 44 82
GRAHAM, MIKE RIDEAU GLEN 45 38 83
AMBRIDGE, JOHN RIDEAU VIEW 43 40 83
WIMPERIS, BLAKE MADAWASKA 47 36 83
THOMSON, SHAWN EMERALD LINKS 42 41 83
MOLOTCHKO, ANDREW KANATA 48 36 84
KLEIN, JOE CAMELOT 41 43 84
PATTEN, BRENT EMERALD LINKS 40 44 84
DEVINE, NORM SMITHS FALLS 42 42 84
MALLON, BRIAN OTTAWA HUNT 41 43 84
CARPENTER, SHAWN MISSISSIPPI 42 43 85
CAMPBELL, TERRY HAUTES PLAINES 46 39 85
BEACH, TIM NATIONVIEW 47 38 85
HARVEY,SHERIDAN POPLAR GROVE 44 41 85
JONES, PETER MONT CASCADES 44 42 86
BURWASH, DAVID RIDEAU VIEW 43 43 86
LAFLECHE, DAN MONT CASCADES 41 45 86
FOURNIER, BARRY OTTAWA HUNT 43 43 86
KOOLWINE, TED POPLAR GROVE 48 38 86
IMBEAU, ANDRE TECUMSEH 44 42 86
GORDON, JOHN HAUTES PLAINES 45 41 86
MACRITCHIE, IVAN POPLAR GROVE 45 41 86
TRUMBLEY, KEN COPPERDALE 45 42 87
BLAIN, ANDY NATIONVIEW 44 43 87
BRADY, BOB TECUMSEH 49 39 88
ANDREW, BRYAN OUTAOUAIS 48 40 88
GOYETTE, BOB CAMELOT 41 47 88
SMALE, TED KANATA 43 45 88
GREENBERG, TOM LARRIMAC 45 44 89
EMMENS, DON MISSISSIPPI 41 48 89
GILCHRIST, RYAN EMERALD LINKS 45 44 89
SPARLING, TIM GREENSMERE 50 39 89
SEGUIN, PIERRE NATIONVIEW 46 44 90
DIXON, DAVID OAKS OF COBDEN 47 43 90
VIETS, JOHN PERTH/LINKS O'TAY 45 45 90
BANKS, JIM SMITHS FALLS 47 43 90
CHARTRAND, GERRY OUTAOUAIS 46 45 91
ANDREWS, GERRY PAKENHAM 46 45 91
CRAIG, EVERETT GREENSMERE 46 45 91
BRUNET, J-G GREYHAWK 53 39 92
GORTON, LARRY NATIONVIEW 49 43 92
CHISHOLM, RON NATIONVIEW 49 43 92
CUTLER, MAURICE ROYAL OTTAWA 49 43 92
STYLES, MIKE NATIONVIEW 49 44 93
MCCARTHY, DAN NATIONVIEW 43 50 93
ST. LAURENT, CLAUDE HYLANDS 47 46 93
LECLERC, DAN NATIONVIEW 44 49 93
LAMARCHE, CLAUDE HAUTES PLAINES 52 42 94
DOUGLAS, BILL EMERALD LINKS 47 47 94
GRATTON, MAURICE MONT CASCADES 48 46 94
LINDEN, TOM COPPERDALE 48 46 94
DELISLE, JACQUES VIEUX MOULINS 47 47 94
BELCOURT, TONY MISSISSIPPI 49 45 94
WATSON, IAN POPLAR GROVE 46 48 94
TOLL, LES POPLAR GROVE 51 43 94
MCGEE, DON EMERALD LINKS 51 44 95
COSSETTE, RICK RIDEAU VIEW 52 44 96
STOCKWELL, DAVE LARRIMAC 50 47 97
SMITH, IAN CAMELOT 49 51 100
GREEN, TOM POPLAR GROVE 49 51 100
MCCALLUM, STEWART PERTH/LINKS O'TAY 51 50 101
WHITE, ROBERT HYLANDS 51 50 101
FINCH, PAT POPLAR GROVE 49 52 101
EPPSTADT, CARL RIVERMEAD 53 49 102
DOUCET, PAUL PRESCOTT 49 54 103
GOUGEON, JOE COPPERDALE 52