OVGA A Class City & District
UPPER CANADA, ANDERSON LINKS & ROYAL OTTAWA
August 18, 19 & 20, 2008

Final Round - Royal Ottawa GC

NAME HOME CLUB 1st 2nd 3rd TOTAL
 McGee, Alan  Hautes Plaines 75 69 74 218
 Hossfeld, Tom  Emerald Links 77 75 73 225
 Koski, Kyle  Hautes Plaines 78 73 74 225
 Knapp, Stephen  Rideau View 73 72 82 227
 McBride, Mark  Camelot 75 75 78 228
 Bernard, Chris  Hautes Plaines 72 72 84 228
 Ivall, Jeff  Carleton 80 77 74 231
 Dufour, Ismael  Tecumseh 77 79 76 232
 Gauthier, Andre  Hawkesbury 79 76 77 232
 St.Denis, Rick  Kingsway 71 81 80 232
 Carrier, Marc  Greyhawk 75 78 80 233
 Barbe, Andre  Algonquin 78 75 80 233
 Ross, Dave  Rideau View 79 77 78 234
 Barkley, Kurtis  Cedar Glen 76 73 85 234
 Collins, Taylor  Mountain Creek 76 79 80 235
 Montenegrino, Chris  Camelot 77 79 81 237
 Collins, Chris  Greyhawk 80 74 83 237
 Harrison, Wayne  Rivermead 80 76 82 238
 Lalande, Roch  Outaouais 81 74 83 238
 Irvine, Bob  Outaouais 82 73 83 238
 Robertson, D.J.  Greyhawk 83 74 83 240
 Kelly, Mike  Vieux Moulins 77 80 84 241
 Hunt, John  Kanata 78 78 85 241
 Marcoux, Normand  Buckingham 76 79 87 242

 

Ottawa Valley Golf Association P.O. BOX 23048, Ottawa, ON, K2A 4E2, TEL: 613-715-9969  FAX: 613-715-9986

website built & maintained by Flagstick Consulting & Design - copyright 2007