OVGA Junior/Juvenile Championship
June 30 & July 2, 2008   GREYHAWK GOLF CLUB & HAWKSBURY G&CC

JUNIOR DIVISION        
Name Home Club #1 #2 Total Gross
 Abbis-Mills, Bowie  Mississippi 70 76 146
 Courchene, Matt  Mississippi 69 78 147
 Blais, David  Greyhawk 73 78 151
 Dancy, Curtis  Village Green 74 77 151
 Vaillancourt, Tye  Smiths Falls 76 81 157
 Maheral, Jordan  Mississippi 82 76 158
 Cooper, Josh  Rideau View 78 81 159
 Vaillancourt, Nic  Smiths Falls 77 82 159
 Brennan, Matt  Rideau View 78 81 159
 Knapp, Steven  Rideau View 73 87 160
 Rose, Stephen  Glengarry 78 82 160
 Smith-McDonald, Mitch  Brockville 82 80 162
 Smith, Travis  Smiths Falls 86 77 163
 Brayman, Ben  Nationview 79 84 163
 Duffy, Chris  Brockville 84 79 163
 Potvin, Jean-Michel  Rivermead 77 89 166
 Desjardins, Michael  Greyhawk 81 85 166
 Westfall, Philip  Camelot 78 89 167
 Dagg, Jeffrey  Rideau View 82 85 167
 Louis-Seize, Alexandre  Buckingham 81 86 167
 Doucet, Jeff  Kanata 84 85 169
 Cote, Jonathan  Buckingham 81 88 169
 Lough, Scott  Rideau View 77 92 169
 Carroll, Darcy  Greensmere 79 92 171
 Hass, Steven  Brockville 85 86 171
 Riddell, Elliott  Carleton 88 85 173
 Desjardins, Olivier  Royal Ottawa 85 91 176
 Duffy, Jack  Kanata 85 93 178
 Sendao, Chris  Glengarry 190 0 190
 Ballantyne, Kyle  Brockville 190 0 190
 Courchene, Andrew  Mississippi 190 0 190
 McMahon, Jordan  Brockville 999 0 999
 
JUVENILE DIVISION        
Name Home Club #1 #2 Total
 Collins, Taylor  Mountain Creek 72 73 145
 Kimmerly, Bobby  Prescott 76 79 155
 Jefferies, Neil  Madawaska 74 83 157
 Evans, Taylor  Rideau View 76 82 158
 Courchene, Will  Mississippi 80 79 159
 Upton, Brian  Camelot 72 87 159
 Rehberg, Tyler  Brockville 78 83 161
 Edelson, Gabriel  Rivermead 81 80 161
 Pare, Stephan  Renfrew 76 86 162
 Car, Zachary  Outaouais 77 85 162
 Van Kessel, Anthony  Carleton 73 90 163
 Carle, Jean-Philip  Buckingham 82 81 163
 James, Matthew  Pembroke 77 86 163
 Wilson, Taylor  Outaouais 81 82 163
 Goodhue, Patrick  Greyhawk 74 89 163
 Kennis, Matthew  Hautes Plaines 77 86 163
 Neil, Brian  Rivermead 80 84 164
 Saumure, Kevin  Royal Ottawa 82 82 164
 Haime, Jake  Eagle Creek 86 78 164
 Kelly, Spencer  Greyhawk 75 90 165
 Beerli, Kevin  Mississippi 82 84 166
 Brown, Cooper  Dragonfly 81 85 166
 Rochette, Maxx  Royal Papineau 81 86 167
 Lamontagne, Alexis  Camelot 82 87 169
 Turner, Ryan  Canadian 82 88 170
 Charron, Alexandre  Hautes Plaines 81 90 171