OVGA Tunis Qualifier
June 18, 2007   TECUMSEH GOLF CLUB

Names in bold have already qualified / highlighted names have now qualified

Name Home Club OUT IN GROSS
 Caron, Pierre-Luc  Kingsway 35 35 70
 Kelly, Mike  Vieux Moulins 35 35 70
 Touhey, Wendell  Ottawa Hunt 33 37 70
 Mulvihill, Kevin  Arnprior 34 37 71
 Proulx, Moe  Vieux Moulins 34 39 73
Barkun, Jeff Elmridge 34 35 69
 Seguin, Charles-E  Rivermead 35 35 70
 Ivall, Jeff  Carleton 35 35 70
 Barbe, Andre  Algonquin 36 35 71
 Cooper, Josh  Rideau View 36 35 71
 Ellis, Ryan  Camelot 33 38 71
Pilon, Yannik Outaouais 39 33 72
 Courchene, Matthew  Mississippi 38 34 72
 Munger, Dany  Rivermead 36 36 72
 Ross, Dave  Rideau View 36 36 72
 Deguire, Martin  Algonquin 37 36 73
 Fagan, Shane  Greyhawk 34 39 73
 Fraser, Gil  Hylands 36 37 73
Ismael Dufour Royal Papineau 36 37 73
 Sheddler, Peter  Kanata 35 38 73
 Carrier, Marc  Greyhawk 36 37 73
 Taylor, John  Carleton 36 37 73
 Knapp, Steven  Hylands 37 36 73
 Greer, Peter  Greyhawk 37 37 74
 Freda, Perry  Madawaska 36 38 74
 Deguire, Sebastien  Glengarry 37 37 74
 Bouthotte, Martin  Tecumseh 40 34 74
 Thomsen, Jay  Rideau View 36 38 74
 Pinard Jr., Rene  Tecumseh 35 39 74
 Thibaudeau, Guillaume  Buckingham 36 39 75
 Poloni, Mike  Greensmere 38 37 75
 Best, Jerry  Ottawa Hunt 38 37 75
 Gaulin, Jean  Rivermead 38 37 75
 St.Denis, Rick  Marshes 39 36 75
Bethune, John Royal Ottawa 37 38 75
 McCormick, Jeff  Arnprior 37 39 76
 Blondin, Randy  Mississippi 38 38 76
 Allen, Ben  Vieux Moulins 38 38 76
 Bockstael, Christopher  Rivermead 37 39 76
Upton, Stephen Camelot 41 35 76
 Carriere, Serge  Tecumseh 38 39 77
Landreville, Eric Algonquin 36 41 77
 Plouffe, Fred  Hautes Plaines 40 37 77
 Watson, Ken  Greyhawk 41 36 77
 Lachance, John  Hylands 39 38 77
 Hunt, John  Kanata 38 39 77
Williams, David Outaouais 39 38 77
 Clarke, Greg  Ottawa Hunt 38 40 78
 Dickie, Keith  Cedarhill 39 39 78
 Pittman, Rodney  Nationview 41 37 78
 Hicks, Brad  Algonquin 40 38 78
 Ffrench, Marc  Carleton 39 39 78
 Rocheleau, Alain  Canadian 37 41 78
 Martin, Garth  Hautes Plaines 39 39 78
 Gibson, Alexander  Ottawa Hunt 38 40 78
Westfall, Phillip Camelot 38 40 78
Charette, Duff Royal Papineau 37 41 78
 Westfall, Thomas  Camelot 39 40 79
 Walsh, Bill  Camelot 37 42 79
 Bourbonnais, Johnathen  Riverie Rouge 42 37 79
 Therien, Bruno  Buckingham 42 38 80
 Pinard, Andre  Tecumseh 43 37 80
 McCann, Dennis  Tecumseh 38 42 80
 Auger, Yannick  Thurso 38 42 80
 Killeen, Jack  Madawaska 42 39 81
 Bourret, Guy  Greyhawk 39 42 81
 Lafreniere, Paul  Greensmere 38 43