OVGA Senior Field Day
June 10, 2007   ARNPRIOR GOLF CLUB

 
LAST FIRST CLUB OUT IN GROSS
Mason Bill Mississippi 35 37 72
St.Denis Rick Marshes 37 36 73
Richard Maurice Outaouais 38 36 74
Daunais Bob Hylands 36 38 74
Gould Barry Hylands 33 42 75
Prokopuk Roy Cedarhill 39 37 76
MacDonald Doug Hylands 39 37 76
Stokes John Pakenham 36 41 77
Sloan Paul Brockville 38 41 79
Duffy Peter Arnprior 39 40 79
Carbonette Bill Outaouais 40 39 79
Young Dick Hylands 42 38 80
Lucas Larry Outaouais 38 42 80
Purdy Phil Camelot 43 38 81
Bower Gerry Greensmere 37 44 81
Lefebvre Bob Marshes 43 38 81
Brown Jim Carleton 40 42 82
Burton Rob Arnprior 42 40 82
Gingras Pierre Marshes 39 43 82
Medaglia Roy Nationview 40 42 82
Dolinki Ron Smiths Falls 44 38 82
McNab Bob Hylands 40 43 83
Clarke Bill Hylands 37 46 83
St. Pierre Andre Kingsway 43 41 84
Wyns John Hylands 43 42 85
Brady Bob Tecumseh 43 42 85
Greenberg Tom Larrimac 42 44 86
Couchman Ross Camelot 42 44 86
Hughes John Glen Mar 45 41 86
Farant Dan Cedarhill 44 43 87
Leclerc Dan Nationview 47 41 88
Gardiner Dennis Carleton 46 42 88
Jones Pete Mont Cascade 41 47 88
Coulter Bill Glen Mar 43 46 89
Weynerowski Witold Larrimac 49 40 89
Toll Les Poplar Grove 45 45 90
Wimperis Blake Madawaska 48 43 91
McGee Don Poplar Grove 45 47 92
Woods Doug Larrimac 43 50 93
Moncreiff Alan Perth 47 46 93
Craig Everett Greensmere 45 51 96
Brunet Guy Greyhawk 47 52 99
Capstick Doug Camelot 90 90 180
         
60-64          
LAST FIRST CLUB OUT IN GROSS
Proulx Moe Vieux Moulins 37 34 71
Kelly Mike Vieux Moulins 37 38 75
Alexander Lyle Greensmere 38 38 76
Gareau Rene Hammond 37 41 78
Blain Andy Nationview 40 39 79
Markell Eugene Kanata 39 40 79
Fournier Barry Ottawa Hunt 41 39 80
Kulchyski Ray Arnprior 41 40 81
Colbert Neil Emerald Links 39 42 81
Darling Brian Camelot 40 41 81
Lacelle Ed Buckingham 40 42 82
Lampole Terry Arnprior 41 41 82
Arksey Len Hammond 43 40 83