OVGA Junior/Juvenile Championship
July 3 & 4, 2007   SMITHS FALLS GC & ANDERSON LINKS

JUVENILE DIVISION

Name Home Club #1 #2 Total
 Cloutier, Marc-Andre  Rivermead 76 76 152
 Vaillancourt, Nicolas  Smiths Falls 78 75 153
 Collins, Taylor  Mountain Creek 78 77 155
 Evans, Taylor  Rideau View 80 75 155
 Riddell, Elliott  Carleton 83 73 156
 McMahon, Jordan  Brockville 75 81 156
 Leslie, Ryan  Renfrew 77 79 156
 Legault-Roy, Olivier  Buckingham 78 79 157
 Rochette, Maxx  Royal Papineau 82 77 159
 Courchene, Matthew  Mississippi 81 78 159
 Blais, David  Greyhawk 81 80 161
 Carroll, Darcy  Greensmere 83 78 161
 Borkowski, Michael  Hylands 82 79 161
 Sendao, Chris  Glengarry 85 76 161
 Smith-McDonald, Mitch  Brockville 85 76 161
 Goodhue, Patrick  Greyhawk 84 80 164
 Weatherall, Ryan  Kanata 80 84 164
 Courchene, Will  Mississippi 83 81 164
 Charron, Joel  Glengarry 84 81 165
 Maheral, Jordan  Mississippi 85 80 165
 Holmes, Greg  Ottawa Hunt 84 81 165
 Van Kessel, Anthony  Carleton 86 80 166
 Marengere, Maxime  Rivermead 89 77 166
 Brayman, Ben  Nationview 88 78 166
 Prevost, Sabastien  Rivermead 87 79 166
 Hrehoriak, Matt  Kanata 87 79 166
 Brennan, Matt  Rideau View 87 80 167
 St-Amour, Dave  Royal Papineau 85 82 167
 Wilson, Taylor  Outaouais 87 81 168
 Rochette, Marc  Royal Papineau 83 86 169
 McLean, Josh  Mississippi 85 84 169
 Potvin, Jean-Michel  Rivermead 92 78 170
 Dagg, Jeffrey  Rideau View 89 81 170
 Beerli, Kevin  Mississippi 86 85 171
 Rose, Stephen  Glengarry 87 84 171
 Kennis, Matthew  Hautes Plaines 86 86 172
 Hass, Steven  Brockville 82 91 173
 Upton, Brian  Camelot 90 86 176
 Hains, Seamus  Ottawa Hunt 91 85 176
 Dickie, Zach  Cedarhill 93 84 177
 Haime, Jake  Kanata 92 86 178
 Archer, Rod  Glengarry 94 84 178
 Boucher, J.F.  Kingsway 88 91 179
 Beaulieu, Olivier  Rivermead 92 87 179
 Westphal, Mathieu  Buckingham 92 90 182
 Jefferies, Neil  Madawaska 96 86 182
 Charron, Alexandre  Hautes Plaines 94 88 182
 Henderson, Ryan  Smiths Falls 95 87 182
 Marengere, Alexandre  Kingsway 89 94 183
 Veilleux, Kevin  Glengarry 97 90 187
 Haime, Jackson  Kanata 96 91 187
 Desrosiers, Guillaume  Hautes Plaines 101 87 188
 Caird, Jacob  Hylands 100 92 192
 Whyte, Spencer  Glen Mar 100 95 195
 Reynolds, David  Outaouais 98 99 197
 Nolan, Ryan  Glen Mar 98 100 198
 Salahor, Nick  Metcalfe 100 108 208
 Cousins, Ben  Outaouais 114 102 216
 

JUNIOR DIVISION

Name HOME CLUB #1 #2 Total
 Munger, Dany Rivermead 72 72 144
 Abbis-Mills, Bowie Mississippi 76 69 145
 Courchene, Andrew Mississippi 76 74 150
 Saunders, Clarke Brockville 77 74 151
 Westfall, Philip Camelot 80 72 152
 Vaillancourt, Tye Smiths Falls 76 77 153
 Dozois, Matt Carleton 79 75 154
 Dufour, Ismael Royal Papineau 79 75 154
 Vandenhanenberg, Mitchell Canadian 75 80 155
 Cooper, Josh Rideau View 78 77 155
 Dancy, Curtis Village Green 77 79 156
 Norlock, Byron Renfrew 75 81 156
 Collins, Chris Grey Hawk 77 79 156
 Upton, Stephen Camelot 84 74 158
 Vial, Rudy Rideau View 84 76 160
 Glofcheskie, Luke Arnprior 78 82 160
 Knapp, Steven Hylands 83 77